Home
Information Page
File Download Gallery
Incentives
Event Location Directions
About Us
View Our Sponsors
Matching Gifts
Picture Gallery
Slide Show
General Information
Sponsorship Opportunities
Registration
Pledge Search
Contribute To Asthma Walk
View All Teams
Participant & Fundraising Overview
Register To Volunteer
Tell A friend
Contact Us
 
My Options
User Login
 
Enter My Site
 
Email Your Friends
 
Pledge To Yourself
 
Fundraising Page
Visit Us
Go Home
 
TeamSummary
Click on the Team to view the team page, join the team or donate to the team.
Click on a heading below to sort. An arrow in the sorted column shows the sort direction. Click on the sorted column again to change sort direction.
Name Type Members Member recruiting goal Amount raised Goal amount
Chevalier Crusaders Corporate 44 30 $5,495.00 $5,000.00
Salanga Family Team Family  2 0 $5,025.00 $3,000.00
Pima Medical Institute Corporate 56 50 $4,918.00 $10,000.00
CVS/Caremark EOB (Every One Breathes) Corporate  4 5 $4,636.00 $1,000.00
Jenny's Crew Family 9 8 $3,873.00 $3,500.00
Team Discount Tire Corporate  31 60 $3,227.80 $15,000.00
SHC Wheezer Pleasers Corporate 52 30 $3,130.00 $2,000.00
HuffandPuffalumps Corporate  33 20 $2,805.00 $3,500.00
We Luv Gabby Family 75 20 $2,224.00 $3,000.00
A/C by Jay's Comfort Team Corporate  5 5 $2,139.00 $2,000.00
The JoJo Team Family 10 12 $2,131.00 $1,000.00
UnitedHealthcare Corporate  52 60 $1,955.00 $2,500.00
CVS/Caremark Corporate 22 50 $1,940.00 $5,000.00
Team Copper Canyon Honoring Obi Family  24 25 $1,510.00 $800.00
Jessica's Family Family 5 5 $1,415.00 $500.00
Mortenson Marchers Family  5 5 $1,330.00 $500.00
Midwestern University-CPG Corporate 45 50 $1,275.00 $5,000.00
Team Jordan Family  9 5 $1,270.00 $1,000.00
Fox 10 Team Corporate 34 20 $1,065.00 $700.00
McCabe O'Donnell Corporate  3 6 $1,000.00 $1,000.00
Happy Wheezers Family 1 0 $905.00 $1,000.00
Team Obi Family  11 20 $810.00 $300.00
Integra Telecom Corporate 6 10 $800.00 $1,000.00
Sneezers and Wheezers Family  5 10 $795.00 $2,000.00
Huffing Henrys Family 1 5 $750.00 $500.00
Sepracor Corporate  17 10 $670.00 $0.00
Wheezers Family 8 0 $665.00 $0.00
Cohrs Kick Asthma Team Family  3 8 $625.00 $800.00
Force Family Family 4 10 $615.00 $500.00
Laugh Fit Corporate  12 25 $615.00 $1,000.00
Result Pages:  1  2  3  4  Next >>
 
©2007 American Lung Association Data Center - All Rights Reserved.This page is secure. Click to verify. Privacy Policy
 
 
Our Sponsors