Team Summary

Click on the Team to viewing the team page and to join or donate to the team.

Click on a heading below to sort. An arrow in the sorted column shows the sort direction. Click on the sorted column again to change sort direction.
Name Type Members Member recruiting goal Amount raised Goal amount
Energizer...Keep Going Corporate 48 50 $12,758.00 $10,000.00
Clinical Research Organization  42 40 $9,102.95 $5,000.00
Emerson Steppers Corporate 8 10 $8,860.81 $5,000.00
Stairway to Heaving   15 15 $5,178.25 $5,000.00
Bangin' Body Training Organization 35 30 $5,113.00 $5,000.00
SLUH - Climbing "Four" Air Corporate  35 40 $4,510.00 $5,000.00
Bernice's Girls and Boys 17 25 $4,332.00 $4,000.00
EHI Step n Up to the Top Corporate  30 30 $4,229.51 $4,000.00
Met Masters 4 3 $3,870.00 $1,000.00
Pete's Feat   11 7 $3,855.00 $1,000.00
The Express Scripts' Climbers Corporate 22 25 $3,840.00 $2,500.00
Crazy Crickets   30 10 $3,699.00 $1,000.00
Step it Up II 8 10 $3,252.00 $2,500.00
Scott AFB Fleet Footed Financial Wizards   27 10 $3,245.00 $1,000.00
Step It Up 11 10 $3,180.00 $5,000.00
The Step Sisters   6 6 $3,163.18 $2,000.00
Mobil - "On the Run" Corporate 13 15 $3,150.00 $2,500.00
Back 4 More   22 10 $3,080.00 $0.00
High Steppers IV Community 34 30 $3,040.00 $3,000.00
Schnucks Culinaria Stepsters Corporate  16 10 $2,720.20 $1,800.00
Treads & Risers 13 15 $2,526.00 $1,500.00
Ghost Busters   12 15 $2,526.00 $2,000.00
Disco Biscuits 9 6 $2,403.07 $1,500.00
Met Ya' Didn't Train in a Month   9 12 $2,301.00 $1,200.00
Straight Up 8 10 $2,265.00 $2,000.00
CH2M Hill Corporate  12 20 $2,190.00 $2,500.00
MetLife Steps Up! Corporate 12 5 $1,932.00 $500.00
Harrah's Heroes Corporate  16 20 $1,720.00 $5,000.00
Catastrophic Climbing Ninja Squad² 13 5 $1,660.00 $1,000.00
Webster Groves Firefighter Association Police/Firemen  12 12 $1,613.00 $1,200.00
Result Pages:  1  2  3  4 5 6 7 8  Next >>