Information
Home
Event Information
Incentives
About Us
View Our Sponsors
Matching Gifts
Picture Gallery
 
Visitors
Register to Walk
Sponsor a Walker
Contribute to Asthma Walk
View our teams
Fundraising overview
Sponsorship opportunities
Register to Volunteer
Tell a friend
Contact us
 
My Options
User Login
 
Enter my site
 
Email your friends
 
Pledge to yourself
 
Fund raising page
ALA of the East Bay
Walk route
 
Help
Team summary
Click on the Team for viewing the team page and to join the team or donate to the team.
Click on a heading below to sort. An arrow in the sorted column shows the sort direction. Click on the sorted column again to change sort direction.
Name Type Members Member recruiting goal Amount raised Goal amount
Marrianna's Mighty MegaWatts (Calpine) Corporate  23 20 $9,600.00 $10,000.00
Breathe Friend  1 1 $5,971.00 $4,000.00
Joe's Breathers Family  3 4 $4,269.00 $4,000.00
Rey's Angels Family  40 30 $4,127.00 $3,000.00
For Janine Family  1 1 $3,800.00 $3,000.00
Hope 4 A Cure (Calpine) Corporate  17 20 $3,653.00 $4,000.00
Clean Air (Calpine) Corporate  22 12 $3,472.00 $10,000.00
Asthma Attackers! (Calpine) Corporate  22 0 $2,715.00 $5,000.00
Sleep Walkers Corporate  5 10 $2,480.00 $3,000.00
HI-Rollers Family  11 5 $2,061.00 $2,500.00
Probation Pacers Corporate  18 30 $1,961.00 $5,000.00
Karen's Klean Air Kruisers Family  9 15 $1,790.00 $3,000.00
Wicky's Wobbly Walkers Friend  7 10 $1,762.00 $2,000.00
IKON (Team Hellard) Corporate  7 8 $1,700.00 $800.00
IKON (Sparky) Corporate  9 9 $1,695.00 $1,150.00
Hata Family Family  3 4 $1,525.00 $4,000.00
Turbines (Calpine) Corporate  7 10 $1,515.00 $5,000.00
Kaiser - Thrive Corporate  19 20 $1,310.00 $1,500.00
IKON Mo' Money Corporate  5 0 $1,275.00 $1,000.00
IKON (Team I KON CUR ALL) Corporate  9 9 $1,228.00 $1,000.00
IKON (Team Barber) Corporate  8 10 $1,225.00 $1,200.00
Lfr Corporate  4 10 $1,215.00 $1,000.00
Walkers for Wee Wheezers Friend  3 10 $1,100.00 $1,000.00
Hatchel's Healers Corporate  6 6 $1,060.00 $600.00
IKON (Real Asthma Solutions) Corporate  3 5 $1,000.00 $1,000.00
Team Gentle Breathers Corporate  7 10 $845.00 $600.00
The Air that You Breathe Family  3 10 $725.00 $2,500.00
Joyce's team Family  8 5 $720.00 $1,000.00
Every Breath You Take Family  3 5 $675.00 $1,000.00
The Provident Easy Breathers Corporate  9 9 $665.00 $1,000.00
Result Pages:  1  2  Next >>
 
Asthma Walk is nationally sponsored by The Respiratory Institute established by GlaxoSmithKline and Toyota Prius.
©2004 Marketing Response Systems - All Rights Reserved.This page is secure. Click to verify.
 
 
Special Thanks To: